🦈 Steve — Swing Trader

Live Board

SIDEWAYS
Board
2026-07-14T10:39:31
BTC
$64,098
BTC 24h
+2.51%
Fills
3
Unrealized PnL
-$5.97
Predicted
153 (36 high-conf)
#SYMBOLDIRENTRYNOWDIST%TPSLR:RSCORESTATUSPnL%
1SCRTUSDTSHORT 0.043000000.04238000 +1.4%0.041000000.04380000 2.5:159.7 CLOSED (TRAIL)+1.44%
2WLDUSDTSHORT 0.409400000.41710000 -1.9%0.399000000.41600000 1.6:1116.3 CLOSED (SL)-1.88%
31000000MOGUSDTSHORT 0.106600000.10850000 -1.8%0.102100000.10831000 2.6:133.7 CLOSED (SL)-1.78%
4METAUSDTSHORT 657.6500649.220 +1.3%640.8500668.1700 1.6:172.4 ACTIVE+0.00%
5DISKUSDTSHORT 40.610040.290 +0.8%39.450041.2598 1.8:10.0 ACTIVE+0.00%
6SUNUSDTSHORT 0.018610000.01816000 +2.4%0.017610000.01891000 3.3:157.6 ACTIVE+0.00%
7GRTUSDTSHORT 0.018010000.01770000 +1.7%0.017080000.01835000 2.7:138.5 ACTIVE+0.00%
8BOMEUSDTSHORT 0.000422000.00042000 +0.5%0.000401000.00042900 3.0:149.1 ACTIVE+0.00%
9PROVEUSDTSHORT 0.203450000.20290000 +0.3%0.195700000.20671000 2.4:182.4 ACTIVE+0.00%
10CLUSDTSHORT 80.670079.246 +1.8%77.410081.9607 2.5:172.1 ACTIVE+0.00%
Updated: 2026-07-14 13:24 UTC | Regime: SIDEWAYS | All SHORT | Board: 2026-07-14T10:39:31 | BTC $64,098 (+2.51% 24h) | 3 fills (1 TRAIL, 2 SL)